Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (7-8) | (5-9) | (0-1) |
CONFERENCE | (6-10) | (2-6) | (4-4) | (0-0) |
NON-CONFERENCE | (6-8) | (5-2) | (1-5) | (0-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/05/19 | 5:30 pm | PALM BEACH ATLANTIC | W | 77-46 | 315 | (21)BANKS, Day'Neshia | (8)CURRY, Tonysha | |
11/13/19 | 7:00 pm | at #13 Kentucky | L | 48-67 | 3573 | (10)CARTER, Kimia (10)COLCLOUGH, Kennedi |
(8)BANKS, Day'Neshia | |
11/15/19 | 6:00pm ET | & | at Morehead State | W | 58-55 | 656 | (17)BANKS, Day'Neshia | (12)BANKS, Day'Neshia |
11/16/19 | 3 p.m. | & | vs Saint Francis | L | 73-78 | 150 | (18)NOVAK, Maddie | (7)BANKS, Day'Neshia |
11/19/19 | 7:00 pm | at #23 Tennessee | L | 46-73 | 7246 | (21)BANKS, Day'Neshia | (11)COLCLOUGH, Kennedi | |
11/23/19 | 1:00 pm | TRINITY BAPTIST | W | 116-40 | 287 | (25)COLCLOUGH, Kennedi | (11)COLCLOUGH, Kennedi | |
11/27/19 | 1:00 pm | at UCF | L | 40-66 | 3256 | (16)NOVAK, Maddie | (5)BANKS, Day'Neshia | |
12/03/19 | 11:00 am | FLORIDA NATIONAL | W | 80-37 | 722 | (14)BANKS, Day'Neshia (14)NOVAK, Maddie |
(10)BANKS, Day'Neshia | |
12/07/19 | 12:00 pm | at Penn | L | 41-81 | 403 | (16)BANKS, Day'Neshia | (16)BANKS, Day'Neshia | |
12/15/19 | 1:00 pm | TULSA | W | 66-60 | 212 | (17)BANKS, Day'Neshia | (8)VINCENT, Megan | |
12/19/19 | 1:00 pm | % | CANISIUS | W | 68-52 | 209 | (14)COLCLOUGH, Kennedi | (12)BANKS, Day'Neshia |
12/20/19 | 11:00 am | % | BETHUNE-COOKMAN | L | 55-59 | 185 | (19)BANKS, Day'Neshia | (11)BANKS, Day'Neshia |
12/30/19 | 2:00 pm | HOLY CROSS | L | 63-75 | 327 | (32)BANKS, Day'Neshia | (10)BANKS, Day'Neshia | |
01/04/20 | 2:00 pm | * | at Kennesaw State | W | 67-61 | 685 | (18)CARTER, Kimia | (9)CARTER, Kimia |
01/06/20 | 7:00 pm | * | LIPSCOMB | L | 59-65 | 185 | (15)BANKS, Day'Neshia | (8)BANKS, Day'Neshia |
01/11/20 | 1:00 pm | * | #25 FLORIDA GULF COAST | L | 47-89 | 245 | (21)BANKS, Day'Neshia | (11)BANKS, Day'Neshia |
01/18/20 | 1:00 pm | * | at Jacksonville | L | 52-57 | 422 | (14)COLCLOUGH, Kennedi | (13)COLCLOUGH, Kennedi |
01/20/20 | 6:00 pm | * | at North Alabama | L | 57-68 | 516 | (16)COLCLOUGH, Kennedi | (7)BANKS, Day'Neshia (7)COLCLOUGH, Kennedi |
01/25/20 | 1:00 pm | * | LIBERTY | L | 48-57 | 205 | (15)CARTER, Kimia | (6)CURRY, Tonysha |
01/27/20 | 7:00 pm | * | NJIT | W | 72-49 | 185 | (18)VINCENT, Megan | (8)BANKS, Day'Neshia |
02/01/20 | 1:30 PM | * | at Lipscomb | W | 48-34 | 325 | (14)CARTER, Kimia | (10)BANKS, Day'Neshia |
02/03/20 | 7:00 pm | * | at North Florida | W | 60-52 | 423 | (17)BANKS, Day'Neshia | (6)ROBERTSON, Tippy (6)VINCENT, Megan (6)BANKS, Day'Neshia |
02/10/20 | 7:00 pm | * | at #24 Florida Gulf Coast | L | 54-67 | 2594 | (15)CURRY, Tonysha | (9)BANKS, Day'Neshia |
02/15/20 | 1:00 pm | * | KENNESAW STATE | L | 67-70 | 210 | (16)BANKS, Day'Neshia | (9)CURRY, Tonysha |
02/17/20 | 7:00 pm | * | NORTH ALABAMA | W | 69-60 | 213 | (19)BANKS, Day'Neshia | (8)VINCENT, Megan |
02/22/20 | 2:00 pm | * | at Liberty | L | 53-73 | 1639 | (25)BANKS, Day'Neshia | (5)TURNER, Jamiya |
02/24/20 | 7:00 pm | * | at NJIT | W | 68-49 | 301 | (21)BANKS, Day'Neshia | (11)CURRY, Tonysha |
02/29/20 | 4:00 pm | * | JACKSONVILLE | L | 57-71 | 468 | (17)BANKS, Day'Neshia (17)CARTER, Kimia |
(7)BANKS, Day'Neshia (7)VINCENT, Megan |
03/02/20 | 7:00 pm | * | NORTH FLORIDA | L | 60-62 | 326 | (15)BANKS, Day'Neshia | (10)CURRY, Tonysha |
03/07/20 | 1:00 pm | # | at North Alabama | L | 60-70 | 853 | (25)BANKS, Day'Neshia | (12)VINCENT, Megan |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 15 | 4294 | 286 |
AWAY | 14 | 22892 | 1635 |
NEUTRAL | 1 | 150 | 150 |
TOTAL | 30 | 27336 | 911 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (7-8) | (5-9) | (0-1) |
CONFERENCE | (6-10) | (2-6) | (4-4) | (0-0) |
NON-CONFERENCE | (6-8) | (5-2) | (1-5) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
BANKS, Day'Neshia
30
30
965
32.2
197
426
.462
33
88
.375
54
96
.563
71
161
232
7.7
68
4
66
102
26
48
481
16.0
32
CARTER, Kimia
30
18
811
27.0
92
233
.395
24
70
.343
58
87
.667
15
56
71
2.4
74
1
40
68
2
25
266
8.9
23
VINCENT, Megan
30
28
700
23.3
84
146
.575
2
12
.167
62
79
.785
73
102
175
5.8
72
3
40
55
57
17
232
7.7
24
COLCLOUGH, Kennedi
23
6
414
18.0
62
133
.466
0
6
.000
29
50
.580
31
69
100
4.3
44
2
18
41
8
12
153
6.7
33
NOVAK, Maddie
29
9
574
19.8
53
155
.342
41
118
.347
17
21
.810
5
55
60
2.1
38
0
8
34
3
10
164
5.7
02
CURRY, Tonysha
30
19
685
22.8
67
152
.441
0
9
.000
25
44
.568
59
94
153
5.1
40
1
51
55
5
20
159
5.3
04
TURNER, Jamiya
29
13
576
19.9
55
160
.344
9
33
.273
21
36
.583
16
48
64
2.2
56
1
38
56
8
27
140
4.8
11
ROBERTSON, Tippy
27
14
558
20.7
39
134
.291
18
58
.310
21
37
.568
19
84
103
3.8
58
1
46
61
3
17
117
4.3
14
HENRY, Jon'Nita
25
6
362
14.5
21
84
.250
15
58
.259
7
8
.875
8
43
51
2.0
36
0
14
20
3
16
64
2.6
35
LENTZ, Kendall
23
7
307
13.3
15
36
.417
2
7
.286
10
16
.625
4
35
39
1.7
50
1
18
25
7
11
42
1.8
21
DERRICK, Alyssa
7
0
31
4.4
3
12
.250
2
8
.250
1
2
.500
0
2
2
0.3
4
0
1
2
1
2
9
1.3
15
BELL, Emari
5
0
17
3.4
1
12
.083
0
0
.000
0
0
.000
0
3
3
0.6
2
0
1
4
0
0
2
0.4
Team
60
75
135
22
Total..........
30
6000
689
1683
.409
146
467
.313
305
476
.641
361
827
1188
39.6
542
14
341
545
123
205
1829
61.0
Opponents......
30
6000
627
1752
.358
191
656
.291
398
551
.722
355
711
1066
35.5
444
-
372
430
109
229
1843
61.4
Score by periods | 1st | 2nd | 3rd | 4th | Total |
Stetson | 463 | 401 | 461 | 504 | 1829 |
Opponents | 402 | 457 | 481 | 503 | 1843 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
00 | BANKS, Day'Neshia | 30 | 30 | 965 | 32.2 | 197 | 426 | .462 | 33 | 88 | .375 | 54 | 96 | .563 | 71 | 161 | 232 | 7.7 | 68 | 4 | 66 | 102 | 26 | 48 | 481 | 16.0 |
ASUN-Only... | 16 | 16 | 540 | 33.8 | 96 | 223 | .430 | 19 | 47 | .404 | 27 | 54 | .500 | 33 | 73 | 106 | 6.6 | 35 | 1 | 34 | 46 | 9 | 28 | 238 | 14.9 | |
32 | CARTER, Kimia | 30 | 18 | 811 | 27.0 | 92 | 233 | .395 | 24 | 70 | .343 | 58 | 87 | .667 | 15 | 56 | 71 | 2.4 | 74 | 1 | 40 | 68 | 2 | 25 | 266 | 8.9 |
ASUN-Only... | 16 | 10 | 483 | 30.2 | 50 | 136 | .368 | 18 | 46 | .391 | 37 | 56 | .661 | 8 | 25 | 33 | 2.1 | 47 | 1 | 20 | 43 | 1 | 12 | 155 | 9.7 | |
23 | VINCENT, Megan | 30 | 28 | 700 | 23.3 | 84 | 146 | .575 | 2 | 12 | .167 | 62 | 79 | .785 | 73 | 102 | 175 | 5.8 | 72 | 3 | 40 | 55 | 57 | 17 | 232 | 7.7 |
ASUN-Only... | 16 | 14 | 363 | 22.7 | 43 | 71 | .606 | 1 | 7 | .143 | 33 | 41 | .805 | 36 | 54 | 90 | 5.6 | 35 | 0 | 20 | 29 | 19 | 9 | 120 | 7.5 | |
24 | COLCLOUGH, Kennedi | 23 | 6 | 414 | 18.0 | 62 | 133 | .466 | 0 | 6 | .000 | 29 | 50 | .580 | 31 | 69 | 100 | 4.3 | 44 | 2 | 18 | 41 | 8 | 12 | 153 | 6.7 |
ASUN-Only... | 14 | 6 | 234 | 16.7 | 35 | 67 | .522 | 0 | 3 | .000 | 10 | 23 | .435 | 12 | 33 | 45 | 3.2 | 25 | 2 | 12 | 27 | 4 | 8 | 80 | 5.7 | |
33 | NOVAK, Maddie | 29 | 9 | 574 | 19.8 | 53 | 155 | .342 | 41 | 118 | .347 | 17 | 21 | .810 | 5 | 55 | 60 | 2.1 | 38 | 0 | 8 | 34 | 3 | 10 | 164 | 5.7 |
ASUN-Only... | 15 | 1 | 191 | 12.7 | 13 | 49 | .265 | 12 | 37 | .324 | 4 | 5 | .800 | 2 | 16 | 18 | 1.2 | 13 | 0 | 4 | 10 | 1 | 2 | 42 | 2.8 | |
02 | CURRY, Tonysha | 30 | 19 | 685 | 22.8 | 67 | 152 | .441 | 0 | 9 | .000 | 25 | 44 | .568 | 59 | 94 | 153 | 5.1 | 40 | 1 | 51 | 55 | 5 | 20 | 159 | 5.3 |
ASUN-Only... | 16 | 15 | 426 | 26.6 | 42 | 92 | .457 | 0 | 2 | .000 | 16 | 32 | .500 | 44 | 64 | 108 | 6.8 | 28 | 1 | 24 | 32 | 4 | 11 | 100 | 6.3 | |
04 | TURNER, Jamiya | 29 | 13 | 576 | 19.9 | 55 | 160 | .344 | 9 | 33 | .273 | 21 | 36 | .583 | 16 | 48 | 64 | 2.2 | 56 | 1 | 38 | 56 | 8 | 27 | 140 | 4.8 |
ASUN-Only... | 16 | 10 | 328 | 20.5 | 34 | 86 | .395 | 7 | 20 | .350 | 18 | 27 | .667 | 6 | 32 | 38 | 2.4 | 33 | 1 | 19 | 29 | 4 | 15 | 93 | 5.8 | |
11 | ROBERTSON, Tippy | 27 | 14 | 558 | 20.7 | 39 | 134 | .291 | 18 | 58 | .310 | 21 | 37 | .568 | 19 | 84 | 103 | 3.8 | 58 | 1 | 46 | 61 | 3 | 17 | 117 | 4.3 |
ASUN-Only... | 14 | 6 | 339 | 24.2 | 23 | 88 | .261 | 11 | 39 | .282 | 12 | 25 | .480 | 12 | 52 | 64 | 4.6 | 37 | 1 | 22 | 34 | 1 | 9 | 69 | 4.9 | |
14 | HENRY, Jon'Nita | 25 | 6 | 362 | 14.5 | 21 | 84 | .250 | 15 | 58 | .259 | 7 | 8 | .875 | 8 | 43 | 51 | 2.0 | 36 | 0 | 14 | 20 | 3 | 16 | 64 | 2.6 |
ASUN-Only... | 15 | 2 | 213 | 14.2 | 9 | 47 | .191 | 8 | 36 | .222 | 3 | 4 | .750 | 2 | 23 | 25 | 1.7 | 26 | 0 | 8 | 10 | 1 | 6 | 29 | 1.9 | |
35 | LENTZ, Kendall | 23 | 7 | 307 | 13.3 | 15 | 36 | .417 | 2 | 7 | .286 | 10 | 16 | .625 | 4 | 35 | 39 | 1.7 | 50 | 1 | 18 | 25 | 7 | 11 | 42 | 1.8 |
ASUN-Only... | 10 | 0 | 74 | 7.4 | 3 | 9 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 10 | 10 | 1.0 | 11 | 0 | 3 | 6 | 3 | 4 | 10 | 1.0 | |
21 | DERRICK, Alyssa | 7 | 0 | 31 | 4.4 | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 0.3 | 4 | 0 | 1 | 2 | 1 | 2 | 9 | 1.3 |
ASUN-Only... | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
15 | BELL, Emari | 5 | 0 | 17 | 3.4 | 1 | 12 | .083 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0.4 |
ASUN-Only... | 3 | 0 | 4 | 1.3 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
Team | 60 | 75 | 135 | 22 | ||||||||||||||||||||||
Team | 39 | 36 | 75 | 10 | ||||||||||||||||||||||
Total.......... | 30 | 6000 | 689 | 1683 | .409 | 146 | 467 | .313 | 305 | 476 | .641 | 361 | 827 | 1188 | 39.6 | 542 | 14 | 341 | 545 | 123 | 205 | 1829 | 61.0 | |||
ASUN-Only... | 16 | 3200 | 349 | 873 | .400 | 77 | 240 | .321 | 163 | 271 | .601 | 194 | 419 | 613 | 38.3 | 291 | 7 | 166 | 277 | 47 | 105 | 938 | 58.6 | |||
Opponents...... | 30 | 6000 | 627 | 1752 | .358 | 191 | 656 | .291 | 398 | 551 | .722 | 355 | 711 | 1066 | 35.5 | 444 | - | 372 | 430 | 109 | 229 | 1843 | 61.4 | |||
ASUN-Only... | 16 | 3200 | 332 | 892 | .372 | 110 | 359 | .306 | 210 | 294 | .714 | 171 | 381 | 552 | 34.5 | 243 | 6 | 193 | 219 | 48 | 120 | 984 | 61.5 |
Overall Team Statistics |
TEAM STATISTICS | STET | OPP |
SCORING | 1829 | 1843 |
Points per game | 61.0 | 61.4 |
Scoring margin | -0.5 | - |
FIELD GOALS-ATT | 689-1683 | 627-1752 |
Field goal pct | .409 | .358 |
3 POINT FG-ATT | 146-467 | 191-656 |
3-point FG pct | .313 | .291 |
3-pt FG made per game | 4.9 | 6.4 |
FREE THROWS-ATT | 305-476 | 398-551 |
Free throw pct | .641 | .722 |
F-Throws made per game | 10.2 | 13.3 |
REBOUNDS | 1188 | 1066 |
Rebounds per game | 39.6 | 35.5 |
Rebounding margin | +4.1 | - |
ASSISTS | 341 | 372 |
Assists per game | 11.4 | 12.4 |
TURNOVERS | 545 | 430 |
Turnovers per game | 18.2 | 14.3 |
Turnover margin | -3.8 | - |
Assist/turnover ratio | 0.6 | 0.9 |
STEALS | 205 | 229 |
Steals per game | 6.8 | 7.6 |
BLOCKS | 123 | 109 |
Blocks per game | 4.1 | 3.6 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 4294 | 23042 |
Home games-Avg/Game | 15-286 | 14-1635 |
Neutral site-Avg/Game | - | 1-150 |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
Stetson | 463 | 401 | 461 | 504 | 1829 |
Opponents | 402 | 457 | 481 | 503 | 1843 |